LXC7210C generator control
- publish: 2019-08-17 11:24 Browse:
- Type: LXC7210C
- Product Summary:
Working voltage : DC8.0Vto 35.0V (continue to supply) Consumer power : 3W (stand model: ≤2W ) Alternator voltage input : 20V AC - 360 V AC (ph-N) 3 Phase 4wire 3 Phase 4wire : 30V AC - 620 V AC (ph-ph) 3 Phase 3wire 3 Phase 3wire : 20V AC - 360 V AC (ph-N) 1 Phase 2wire : 20V AC - 360 V AC (ph-N) 2 Phase 3wire: Frequency : 50/60HZ. Speed sensor voltage Vpp : 1.0 - 80Vpp Speed sensor Frequency : Max 10000HZ Starting relay output : 16Amp DC28V Fue...
Working voltage: | DC8.0Vto 35.0V (continue to supply) |
Consumer power: | <3W (stand model: ≤2W ) |
Alternator voltage input: | 20V AC - 360 V AC (ph-N) 3 Phase 4wire |
3 Phase 4wire: | 30V AC - 620 V AC (ph-ph) 3 Phase 3wire |
3 Phase 3wire: | 20V AC - 360 V AC (ph-N) |
1 Phase 2wire: | 20V AC - 360 V AC (ph-N) |
2 Phase 3wire: | |
Frequency: | 50/60HZ. |
Speed sensor voltage Vpp: | 1.0 - 80Vpp |
Speed sensor Frequency: | Max 10000HZ |
Starting relay output: | 16Amp DC28V |
Fuel relay output: | 16Amp DC28V |
Programmable relay output 1: | 7Amp 250VAC passive output |
Programmable relay output 2: | 7Amp 250VAC passive output |
Programmable relay output 3: | 16Amp 250VAC passive output |
Programmable relay output 4: | 16Amp 250VAC passive output |
Programmable relay output 5: | 7Amp 250VAC Power supply voltage output (LXC7220) |
Programmable relay output 6: | 7Amp 250VAC Power supply voltage output (LXC7220) |
Current transformer secondary electric: | 5A |
Out Size: | 210mm x 152 mm x 48 mm |
Tapping Size: | 186mm x 141mm |
Working condition: | Temp. (-25~70) ° C humidity: (20~90)%RH |
Storage condition: | Temp. (-40~+80) ° C |
Degree of protection: | IP55:when between the controller and the control screen withwaterproof rubber ring. |
IP42: when between the controller and the control panel is not equipped with waterproof rubber ring. | |
Insulation strength: | Object: the insulation strength between the input / output / power |
References: IEC6881992 | |
Test method: AC1.5Kv/1min 3mA leakage current | |
Weight: | 0.68kg |
More